Congratulations to the entire Babe Ruth community for a successfull pizza fund raiser. The Babe Ruth program met its goal this year and owe a big thank you to all the pizza sellers. Your hard work and enthusiasm is the reason why North Dakota continues to get compliments. The Fargo Babe Ruth Board wants to thank all those who were involved. Everyone from the player, the parent, coach and pizza coordinators. Thank you to those who helped out during pizza pick up.
Below is a list of those who won awards. Way to go and keep up the great work.
1st Place - Tanner Johson - (3 years in a row) - sold 300 pizzas
2nd Place - Wyatt Leier - (2 years in a row) - sold 260 pizzas
3rd Place - Bryce Bakkegard - (2 years in a row) - sold 160 pizzas
4th Place - Connor Bosch - sold 140 pizzas
5th Place - Josh Renville - sold 136 pizzas
Tanner and Wyatt are on the same team and were only out sold by one entire league team. Nice work.
See all pizza award winners below.
| Abraham Volk | 50 | $25.00 | 7 Day Clinic |
| Adam Knight | 50 | $25.00 | Assignment |
| Adam Schlichtmann | 51 | $25.00 | Thunder |
| Adam Skrove | 55 | $25.00 | Laneys |
| Alex Schlenker | 71 | $25.00 | Thunder |
| Alex Wieland | 63 | $25.00 | Kennelly |
| Andrew Clark | 53 | $25.00 | Scheels (8A) |
| Andrew Gunderson | 50 | $25.00 | Deckmasters |
| Andrew Hanson | 51 | $25.00 | Gate City |
| Andrew Selensky | 55 | $25.00 | CI Sport (8A) |
| Andy Baer | 54 | $25.00 | Park Company (10A) |
| Anthony Mitchel | 51 | $25.00 | Siegal |
| Ben Wolbaum | 51 | $25.00 | Taco Johns |
| Brady Boeddeker | 68 | $25.00 | Starr Fireworks 12 |
| Brady Rud | 50 | $25.00 | Houska |
| Branden Scheel | 53 | $25.00 | Scheels 13 |
| Brandon Hansen | 51 | $25.00 | Park Company 14 |
| Brandon Schilling | 50 | $25.00 | All Seasons |
| Brett Koppinger | 51 | $25.00 | Hornbachers |
| Brody Herrick | 50 | $25.00 | Laneys |
| Bryce Bye | 50 | $25.00 | Tubs of Fun |
| Bryce Larson | 55 | $25.00 | Hubert |
| Bryce Schroeder | 54 | $25.00 | Hazers |
| Caden Boutwell | 50 | $25.00 | Dorsher |
| Calvin Nordsletten | 50 | $25.00 | CI Sport 13 |
| Camden Barta | 52 | $25.00 | Park Company 9 |
| Cameron Sherrard | 50 | $25.00 | Houska |
| Carter Brasel | 56 | $25.00 | Park Company 11 |
| Carter Stagmiller | 55 | $25.00 | Park Company 9 |
| Carter Steffes | 50 | $25.00 | Scheels 11 |
| Cedar Remmen | 50 | $25.00 | Hazers |
| Charles Webber | 55 | $25.00 | American Federal |
| Chase Arneson | 56 | $25.00 | Fargo South |
| Chase Robert Larson | 61 | $25.00 | Gate City |
| Chase Steffes | 51 | $25.00 | FM Redhawks |
| Christian Larson | 60 | $25.00 | Kadremas |
| Cody Braunschweig | 50 | $25.00 | Hubert |
| Colton Frankl | 57 | $25.00 | Dakota |
| Connor Ryan | 50 | $25.00 | Carpet World |
| Covey Wong | 51 | $25.00 | Thunder |
| Dakota Galt | 50 | $25.00 | Sons of Norway |
| Drew Christianson | 54 | $25.00 | Stamart |
| Dylan Danhauer | 50 | $25.00 | Dakota |
| Elliot Branson | 51 | $25.00 | Goldmark |
| Elliot Thompson | 51 | $25.00 | Nicholsen Oil |
| Ethan Wold | 61 | $25.00 | Scheels 11 |
| Gage Graber | 59 | $25.00 | Park Company (10A) |
| Grant Heim | 58 | $25.00 | All Seasons |
| Gunnar Van Erem | 51 | $25.00 | Scheels 11 |
| Hunter Mathias | 50 | $25.00 | Sesvanderhave |
| Hunter Skramstad | 53 | $25.00 | Park Company 11 |
| Isaac Erickson | 50 | $25.00 | Scheels 11 |
| Jack Blotsky | 51 | $25.00 | Kadremas |
| Jackie Ross | 73 | $25.00 | Park Company (10A) |
| Jacob Marodam | 70 | $25.00 | Scheels (8A) |
| Jacob McKeever | 63 | $25.00 | Kinetic Leasing |
| Jacob Zetocha | 63 | $25.00 | Park Company 9 |
| Jaden Anderson | 67 | $25.00 | Kadremas |
| Jaden Fellbaum | 64 | $25.00 | Land O Lakes |
| Johann Landmann | 50 | $25.00 | American Legion |
| John Stenseth | 50 | $25.00 | Nodak |
| Jonas Sanders | 66 | $25.00 | Executive Mortgage |
| Jordan Meyer | 52 | $25.00 | Scheels 12 |
| Joshua Maier | 70 | $25.00 | Executive Mortgage |
| Justin Odney | 52 | $25.00 | Park Compnay 14 |
| Kaleb Card | 56 | $25.00 | Laneys |
| Kaleb Christmann | 68 | $25.00 | Kinetic Leasing |
| Kameron Rowe | 69 | $25.00 | Scheels (8A) |
| Kellen Feeney | 51 | $25.00 | Scheels 13 |
| Kyle Glander | 65 | $25.00 | Carpet World |
| Mack Borowicz | 74 | $25.00 | Stamart |
| Markus Dahl | 50 | $25.00 | Stamart |
| Mason Brekke | 60 | $25.00 | Gate City |
| Mason Hischer | 50 | $25.00 | Kennelly |
| Mathew Hagen | 63 | $25.00 | Froggy |
| Matthew Hanson | 51 | $25.00 | Park Company 11 |
| Matthew Pietsch | 52 | $25.00 | Scheels (10N) |
| Matthew Thibert | 51 | $25.00 | Sons of Norway |
| Micheal Odegaard | 50 | $25.00 | American Federal |
| Micheal Vetter | 58 | $25.00 | Steen |
| Miles Kimbrough | 72 | $25.00 | Hubert |
| Mitchel Dockter | 68 | $25.00 | Fargo South |
| Nathan Hegstad | 50 | $25.00 | Steen |
| Nicholas Anderson | 60 | $25.00 | Hubert |
| Nicholas Tschosik | 50 | $25.00 | Park Company 9 |
| Rylee Lindeemann | 50 | $25.00 | Froggy |
| Samuel Sharpe | 50 | $25.00 | Fargo South |
| Sean Thompson | 51 | $25.00 | Park Company 14 |
| Seaver Klassen | 60 | $25.00 | Scheels (8A) |
| Shayne Daunhauer | 60 | $25.00 | Park Company 11 |
| Simon Walvatne | 50 | $25.00 | Goldmark |
| Skylar Ouart | 51 | $25.00 | Scheels 11 |
| Skyler Stevens | 60 | $25.00 | FM Redhawks |
| Tyler Kath | 50 | $25.00 | Dakota |
| Zachary Peters | 52 | $25.00 | Park Company (10A) |
| Zachary Staller | 51 | $25.00 | Park Company (10A) |
| Zachary Thompson | 68 | $25.00 | Laneys |
| Aaron Matejka | 80 | $50.00 | Houska |
| Austin Sheeifel | 90 | $50.00 | Don's Car Washes |
| Austin Weigel | 88 | $50.00 | Sesvanderhave |
| Austin Widmer | 80 | $50.00 | CI Sport (8A) |
| Ben Bruhschwein | 81 | $50.00 | Gate City |
| Braden Skrove | 89 | $50.00 | Kennelly |
| Bradine Sherrard | 80 | $50.00 | Bobcat |
| Caden Jastram | 87 | $50.00 | Scheels (8A) |
| Connor Camrud | 83 | $50.00 | Starr Fireworks |
| Eric Lawler | 81 | $50.00 | Nodak |
| Griffen Hart | 88 | $50.00 | Park Company 9 |
| Issac Rerick | 80 | $50.00 | Gate City 14 |
| Jordan Fiegert | 80 | $50.00 | All Seasons |
| Mason Ostern | 83 | $50.00 | Steen |
| Mathew Brock | 85 | $50.00 | Park Company 11 |
| Noah Gjesdahl | 80 | $50.00 | Steen |
| Noah Ross | 85 | $50.00 | Don's Car Washes |
| Tanner Thoemke | 80 | $50.00 | Hubert |
| Alec Sorby | 130 | $75.00 | Kinetic Leasing |
| Bjorn Swanson | 101 | $75.00 | Noridian |
| Brayden Koenig | 119 | $75.00 | Dakota |
| Brevin Lancaster | 100 | $75.00 | Bob 95 |
| Brian Jackson | 111 | $75.00 | Steen |
| Bryce Bakkegard | 160 | $75.00 | Kadremas |
| Christian Ressler | 100 | $75.00 | Park Company (10A) |
| Connor Bosch | 140 | $75.00 | Tubs of Fun |
| Davis Sunderland | 112 | $75.00 | FM Redhawks |
| Devin Bush | 101 | $75.00 | Fargo Pages |
| Ethan Quinlan | 102 | $75.00 | Tubs of Fun |
| Garret Johnson | 102 | $75.00 | H Patton |
| Gunnar Kollman | 100 | $75.00 | Tharaldson |
| Jake Graf | 101 | $75.00 | Tubs of Fun |
| Josh Renville | 136 | $75.00 | Noridian |
| Kain Lunday | 130 | $75.00 | Laneys |
| Luke DeVires | 112 | $75.00 | DQ 45th Street |
| Micheal Schatzke | 107 | $75.00 | CI Sport 13 |
| Mitchel Larson | 103 | $75.00 | CI Sport (8A) |
| Sam Kennedy | 103 | $75.00 | Laneys |
| Tanner Johnson | 300 | $75.00 | Park Company 11 |
| Thomas Simonson | 105 | $75.00 | Kennelly |
| Wyatt Leier | 260 | $75.00 | Park Company 11 |

